| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Youtube Views [FROM ADS]Youtube Views [FROM ADS] |
|---|---|---|---|---|---|---|---|
| 212 | YouTube Native Ads Views [ Min 100K ] | Non Drop | Lifetime ♻️ | Day 100K | 100.000 | 100.000.000 | Rp 26.634 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 211 | YouTube Native Ads Views [ Min 40K ] | Non Drop | Lifetime ♻️ | Day 100K | 40.000 | 100.000.000 | Rp 27.602 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 210 | YouTube Native Ads Views [ Min 30K ] | Non Drop | Lifetime ♻️ | Day 100K | 30.000 | 100.000.000 | Rp 30.024 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 209 | YouTube Native Ads Views [ Min 20K ] | Non Drop | Lifetime ♻️ | Day 100K | 20.000 | 100.000.000 | Rp 30.508 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 208 | YouTube Native Ads Views [ Min 10K ] | Non Drop | Lifetime ♻️ | Day 100K | 10.000 | 100.000.000 | Rp 31.961 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 207 | YouTube Native Ads Views [ Min 5K ] | Non Drop | Lifetime ♻️ | Day 100K | 5.000 | 100.000.000 | Rp 33.898 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 206 | YouTube Native Ads Views [ Min 3K ] | Non Drop | Lifetime ♻️ | Day 100K | 3.000 | 100.000.000 | Rp 34.382 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 205 | YouTube Native Ads Views [ Min 1K ] | Non Drop | Lifetime ♻️ | Day 100K | 1.000 | 1.000.000 | Rp 43.582 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 204 | YouTube Native Ads Views [ Min 500 ] | Non Drop | Lifetime ♻️ | Day 100K | 500 | 1.000.000 | Rp 46.002 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube Views [Worldwide]YouTube Views [Worldwide] |
| 203 | YouTube Unique Views [Max 500K] [RAV-GS™ - Real & Active Views] + Engagements | 500 | 500.000 | Rp 142.364 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |